← Athletes

Canter, Rick

200 Meter Dash PB 29.1

Year Date Mark Timing Meet / Opponent Place
2002 Apr 11 29.1 HAND Our Lady of the Sacred Heart 3

Discus PB 137-2

Year Date Mark Timing Meet / Opponent Place
2002 Apr 04 95-3 HAND Sto-Rox 2
2002 Apr 11 94-11 HAND Our Lady of the Sacred Heart 2
2002 Apr 09 90-3 HAND Cornell 3
2003 Mar 26 104-9 HAND Sto-Rox 1
2003 Apr 14 104-0 HAND Freedom 1
2003 Apr 15 101-4 HAND Carlynton 1
2003 Apr 30 99-0 HAND South Side Beaver 3
2003 Mar 24 95-10.5 HAND New Brighton 3
2003 Apr 10 94-3 HAND Cornell 3
2003 Apr 08 74-6 HAND Our Lady of the Sacred Heart 3
2004 Apr 20 137-2 HAND South Park 1
2004 May 11 124-6 HAND WPIAL Individual Qualifiers 5
2004 Apr 26 118-5 HAND Freedom 1
2004 May 05 116-4 HAND Shadyside Academy 2
2004 Apr 22 110-11 HAND Carlynton 1
2005 Apr 29 129-6 HAND Mars Invitational 6
2005 Apr 19 126-1 HAND Brentwood 1
2005 Apr 22 121-6 HAND Sto-Rox 1
2005 May 04 121-5 HAND Burrell 1
2005 Mar 31 121-1 HAND Our Lady of the Sacred Heart 1
2005 Apr 05 117-1 HAND Burgettstown 1
2005 Apr 12 111-8 HAND Cornell 1

Shot Put PB 38-8

Year Date Mark Timing Meet / Opponent Place
2002 Apr 11 31-3 HAND Our Lady of the Sacred Heart 3
2003 Apr 14 35-9.5 HAND Freedom 3
2003 Apr 15 35-0 HAND Carlynton 2
2003 Mar 24 32-3 HAND New Brighton 3
2004 Apr 16 36-4.5 HAND Cornell 2
2004 Apr 20 36-3 HAND South Park 2
2004 Apr 22 34-5 HAND Our Lady of the Sacred Heart 3
2004 Apr 06 33-3 HAND Sto-Rox 2
2004 Apr 26 33-0.5 HAND Freedom 3
2005 Apr 05 38-8 HAND Burgettstown 1
2005 May 04 36-7 HAND Burrell 3
2005 Apr 19 35-5 HAND Brentwood 2
2005 Apr 22 34-8 HAND Carlynton 3
2005 Apr 12 34-7 HAND Cornell 1

Javelin PB 117-2

Year Date Mark Timing Meet / Opponent Place
2003 Apr 15 100-1 HAND Carlynton 3
2004 May 05 117-2 HAND Union 3
2004 Apr 16 106-4 HAND Cornell 1
2004 Apr 22 95-8 HAND Our Lady of the Sacred Heart 2
2004 Apr 06 85-10 HAND Sto-Rox 1
2005 Apr 22 114-1 HAND Sto-Rox 1
2005 Apr 12 113-10 HAND Cornell 1
2005 May 04 110-4 HAND Burrell 3
2005 Mar 31 110-1 HAND Our Lady of the Sacred Heart 1